Standing screen display size | 16 Inches |
---|---|
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2560×1600 Pixels |
Processor | 7747HX – 3.6 GHz ryzen_7 |
RAM | 32 GB DDR5 |
Memory Speed | 5200 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB 140W |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth |
Number of USB 3.0 Ports | 6 |
Best Laptop
LENOVO LEGION 5 PRO
Brand | Lenovo |
---|---|
Series | Legion Pro 5 Gen 8 AMD (16″) |
Item model number | 82WM0006US |
Operating System | Windows 11 Home |
Item Weight | 5.51 pounds |
Product Dimensions | 10.25 x 14.3 x 1.05 inches |
Item Dimensions LxWxH | 10.25 x 14.3 x 1.05 inches |
Color | Onyx Grey |
Processor Brand | AMD |
Number of Processors | 1 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 1 TB |
Optical Drive Type | No Optical |
الشاحن | 300W |
Batteries | 1 Lithium Polymer batteries required. (included) |
1.950,000 د.ع
منتجات ذات صلة
-
ASUS ROG STRIX G17
2.100,000 د.عالسعر الأصلي هو: 2.100,000 د.ع.1.650,000 د.عالسعر الحالي هو: 1.650,000 د.ع. -
LENOVO IDEAPAD SLIM3 CI5 13420H
630,000 د.ع -
HP VICTUS 16 -2024
2.100,000 د.عالسعر الأصلي هو: 2.100,000 د.ع.1.875,000 د.عالسعر الحالي هو: 1.875,000 د.ع.